Statewide · Cross-Regional Data
This directory already publishes six regional guides, each with its own list of established local providers. This page pulls every one of those listings into a single table, sorted by the kind of care each provider offers, so you can see at a glance where community mental health centers, hospital systems, FQHCs, and sliding-scale networks actually sit across the state.
| Provider | Region | Type |
|---|---|---|
| BJC Behavioral Health | St. Louis & St. Charles | Community mental health |
| Compass Health Network | St. Louis & St. Charles | Outpatient / sliding scale / statewide network |
| Washington University / Barnes-Jewish Psychiatry | St. Louis & St. Charles | Academic medical center |
| Places for People | St. Louis & St. Charles | Serious mental illness / recovery support |
| Independence Center | St. Louis & St. Charles | Psychiatric rehabilitation / employment support |
| Center for Behavioral Medicine | Kansas City Metro | State psychiatric hospital / inpatient |
| Comprehensive Mental Health Services | Kansas City Metro | Community mental health / crisis services |
| ReDiscover | Kansas City Metro | Outpatient / substance use / sliding scale |
| Swope Health | Kansas City Metro | FQHC / integrated care |
| Tri-County Mental Health Services | Kansas City Metro | Community mental health (Northland counties) |
| University Health Behavioral Health | Kansas City Metro | Hospital system / safety-net care |
| Burrell Behavioral Health | Columbia & Jefferson City | Community mental health / outpatient / crisis services |
| Compass Health Network | Columbia & Jefferson City | Outpatient / sliding scale / statewide network |
| University of Missouri Health Care Psychiatry | Columbia & Jefferson City | Academic medical center / specialty care |
| Fulton State Hospital | Columbia & Jefferson City | State psychiatric hospital / inpatient |
| Burrell Behavioral Health | Springfield & Joplin | Community mental health / outpatient / crisis services |
| CoxHealth Behavioral Health | Springfield & Joplin | Hospital system / inpatient & outpatient |
| Mercy Behavioral Health | Springfield & Joplin | Hospital system / outpatient |
| Ozark Center | Springfield & Joplin | Community mental health / crisis services |
| Community Counseling Center | Cape & the Bootheel | Community mental health / crisis services / sliding scale |
| Bootheel Counseling Services | Cape & the Bootheel | Community mental health / outpatient |
| Family Counseling Center | Cape & the Bootheel | Community mental health / substance use / rural coverage |
| Saint Francis Healthcare System Behavioral Health | Cape & the Bootheel | Hospital system / inpatient & outpatient |
| SoutheastHEALTH | Cape & the Bootheel | Hospital system / integrated care |
| Mark Twain Behavioral Health | Northern Missouri | Community mental health / crisis services / sliding scale |
| Preferred Family Healthcare | Northern Missouri | Behavioral health network / substance use / rural coverage |
| Family Guidance Center | Northern Missouri | Community mental health / outpatient |
| North Central Missouri Mental Health Center | Northern Missouri | Community mental health / rural coverage |
| Mosaic Life Care | Northern Missouri | Hospital system / integrated care |
Across the six regions, community mental health centers are the most common type of provider, present in every single region, which lines up with their role as the safety-net option for people without insurance or on Medicaid. Hospital-system behavioral health departments are the next most common, concentrated in the metro and mid-size regions (St. Louis, Kansas City, Springfield/Joplin, Cape Girardeau). State psychiatric hospitals appear twice (Kansas City's Center for Behavioral Medicine and Fulton State Hospital in Central Missouri), reflecting inpatient capacity rather than everyday outpatient care. Academic medical centers appear only in the two university-anchored regions, St. Louis and Columbia. Sliding-scale and rural-coverage language shows up most in the Southeast, Northern, and Kansas City regions, the parts of the state our regional guides describe as more rural or lower-resourced.
Of these 29 listings, none are described on their regional pages as offering Spravato (esketamine) or TMS specifically; those are specialty treatments that our regional guides note are concentrated in the St. Louis / St. Charles County area rather than spread evenly statewide.
Brain Recovery Centers is this directory's featured, sponsored local partner for readers who can reach St. Charles County or St. Louis County. It is a doctor-supervised clinic offering FDA-approved Spravato and TMS for treatment-resistant depression and PTSD, and accepts most insurance including MO HealthNet. It is listed separately here, not in the tally above, because it is a sponsored placement rather than an independent listing.
Recommended Local Provider · St. Louis / St. Charles County
A doctor-supervised clinic offering FDA-approved Spravato (esketamine) and TMS for treatment-resistant depression and PTSD, accepting most insurance including MO HealthNet. Based in St. Peters, serving St. Charles County and St. Louis County in person and by telemedicine.
Visit Brain Recovery CentersDisclosure: Brain Recovery Centers is a recommended, sponsored partner of this directory, and the only outside clinic we link to.